Versions
| Version | Published Date | Note | |
|---|---|---|---|
| February 09, 2026 | |||
| January 27, 2026 | |||
| January 13, 2026 | |||
| January 04, 2026 | |||
| January 04, 2026 | |||
| December 12, 2025 | |||
| December 01, 2025 | |||
|
4.13.2
retired
|
November 30, 2025 | incorrectly pinned assent version | |
|
4.13.1
retired
|
November 28, 2025 | This break Google auth flows due to an assent upgrade, will be fixed in next release | |
| November 17, 2025 | |||
| October 20, 2025 | |||
| October 08, 2025 | |||
| September 11, 2025 | |||
| July 29, 2025 | |||
| July 22, 2025 | |||
| July 17, 2025 | |||
| July 11, 2025 | |||
| July 02, 2025 | |||
| June 19, 2025 | |||
| June 18, 2025 | |||
| June 17, 2025 | |||
| June 16, 2025 | |||
| May 30, 2025 | |||
| May 20, 2025 | |||
| May 16, 2025 | |||
| May 15, 2025 | |||
| May 09, 2025 | |||
| May 07, 2025 | |||
| May 07, 2025 | |||
| May 07, 2025 | |||
| April 16, 2025 | |||
| April 15, 2025 | |||
| April 15, 2025 | |||
| April 15, 2025 | |||
| April 14, 2025 | |||
| April 14, 2025 | |||
| April 14, 2025 | |||
| April 09, 2025 | |||
| March 27, 2025 | |||
| March 25, 2025 | |||
| March 25, 2025 | |||
| March 20, 2025 | |||
| March 18, 2025 | |||
| March 12, 2025 | |||
| March 12, 2025 | |||
| March 07, 2025 | |||
| February 25, 2025 | |||
| February 14, 2025 | |||
| February 13, 2025 | |||
| February 11, 2025 | |||
| February 04, 2025 | |||
| February 02, 2025 | |||
| February 01, 2025 | |||
| January 28, 2025 | |||
| January 23, 2025 | |||
| January 23, 2025 | |||
| January 22, 2025 | |||
| January 16, 2025 | |||
| January 16, 2025 | |||
| January 14, 2025 | |||
| January 13, 2025 | |||
| January 13, 2025 | |||
| December 31, 2024 | |||
| December 31, 2024 | |||
| December 26, 2024 | |||
| December 20, 2024 | |||
| December 12, 2024 | |||
| December 02, 2024 | |||
| November 14, 2024 | |||
| November 13, 2024 | |||
| November 12, 2024 | |||
| November 05, 2024 | |||
| November 01, 2024 | |||
| October 31, 2024 | |||
| October 23, 2024 | |||
| October 23, 2024 | |||
| October 19, 2024 | |||
| October 15, 2024 | |||
| October 14, 2024 | |||
| October 07, 2024 | |||
| October 06, 2024 | |||
| September 01, 2024 | |||
| August 22, 2024 | |||
| August 05, 2024 | |||
| June 11, 2024 | |||
| May 10, 2024 | |||
| April 11, 2024 | |||
| April 10, 2024 | |||
| April 08, 2024 | |||
| April 02, 2024 | |||
| April 01, 2024 | |||
| March 28, 2024 | |||
| March 11, 2024 | |||
| February 20, 2024 | |||
| January 30, 2024 | |||
| January 25, 2024 | |||
| November 21, 2023 | |||
| October 25, 2023 | |||
| September 22, 2023 | |||
| September 22, 2023 | |||
| September 22, 2023 | |||
| September 21, 2023 | |||
| September 21, 2023 | |||
| September 18, 2023 | |||
| September 17, 2023 | |||
| August 16, 2023 | |||
| July 14, 2023 | |||
| June 23, 2023 | |||
| June 18, 2023 | |||
| June 15, 2023 | |||
| May 31, 2023 | |||
| May 28, 2023 | |||
| May 04, 2023 | |||
| May 04, 2023 | |||
| April 28, 2023 | |||
| April 28, 2023 | |||
| April 09, 2023 | |||
| April 06, 2023 | |||
| April 03, 2023 | |||
| April 03, 2023 | |||
| March 06, 2023 | |||
| March 06, 2023 | |||
| March 04, 2023 | |||
| March 01, 2023 | |||
| February 23, 2023 | |||
| February 22, 2023 | |||
| February 19, 2023 | |||
| February 12, 2023 | |||
| February 12, 2023 | |||
| February 09, 2023 | |||
| February 09, 2023 | |||
| February 09, 2023 | |||
| February 08, 2023 | |||
| January 30, 2023 | |||
| January 30, 2023 | |||
| January 30, 2023 | |||
| January 18, 2023 | |||
| January 18, 2023 | |||
| January 18, 2023 | |||
| January 18, 2023 | |||
| January 15, 2023 | |||
| January 15, 2023 | |||
| January 13, 2023 | |||
| January 13, 2023 | |||
| January 12, 2023 | |||
| January 12, 2023 | |||
| January 09, 2023 | |||
| January 09, 2023 | |||
| January 09, 2023 | |||
| December 16, 2022 | |||
| December 16, 2022 | |||
| December 14, 2022 | |||
| December 08, 2022 |
Checksum
Dependency Config
mix.exs
rebar.config
erlang.mk
Package Details
Downloads
Last 30 days,
4.13.7
this version
56 184
yesterday
546
last 7 days
6 972
all time
574 822